As Per ASTMA-536-1998 |
As Per IS 1865-1991 |
As Per ASTMA-897-1998 |
As Per DIN Standard EN 1563-1998 |
Grade 060-40-18 | SG 800/2 | ADI Grade 125-080-10 | GGG 35.3 |
Grade 065-45-12 | SG 700/2 | ADI Grade 150-100-07 | GGG 40.3 |
Grade 080-55-06 | SG 600/2 | ADI Grade 175-125-04 | GGG 40 |
Grade 100-70-03 | SG 600/10 | ADI Grade 200-155-01 | GGG 50 |
Grade 120-90-02 | SG 500/7 | ADI Grade 230-185-01 | GGG 60 |
SG 450/10 | GGG 60 | ||
SG 400/12 | GGG 70 | ||
SG 400/15 | GGG 80 | ||
SG 400/18 | |||
SG 350/22 |